Player | 2029 - 2B/OF - Select Fastpitch
Player | 2028 - LHP/1B - Select Fastpitch
Travel/Club Team
Player | 2029 - RHP/1B - Select Fastpitch
Player | 2029 - LF/CF - Select Fastpitch
Player | 2028 - Select Fastpitch
Player | 2028 - 3B/RHP - Select Fastpitch
Player | 2028 - SS/CF - Select Fastpitch
Player | 2028 - C/OF - Select Fastpitch
Player | 2029 - CF/2B - Select Fastpitch
Player | 2028 - C/LF - Select Fastpitch
Player | Select Fastpitch
Player | 2028 - OF/RHP - Select Fastpitch
Player | 2028 - OF/2B - Select Fastpitch
Player | 2029 - LHP/1B - Select Fastpitch
Player | 2028 - 2B/C - Originals
Player | 2028 - RHP/1B - Originals
Finance
Player | 2028 - C/UTL - Originals
Player
Player | 2028 - RHP/SS - Originals
Player | 2028 - CF/SS - Athletics Russell
Head Coach
Player | 2026 - RHP/1B - Top Gun
Player | 2028 - CF/2B - Athletics Russell
Player | 2028 - RHP/1B - Athletics Russell