Travel/Club Team
Head Coach
Player | 2028 - SS/SS - So Cal Choppers
Player | 2028 - RHP/1B - So Cal Choppers
Player | 2029 - OF/2B - So Cal Choppers
Player | 2028 - 3B/SS - So Cal Choppers
Player | 2028 - 1B/3B - So Cal Choppers
Player | 2028 - C/OF - So Cal Choppers
Player | 2030 - C/LF - So Cal Choppers
Player | 2028 - 2B/SS - So Cal Choppers
Player | 2028 - RHP/RF - So Cal Choppers
Player | 2030 - OF/1B - So Cal Choppers
Player | 2029 - RHP/OF - So Cal Choppers
Player | 2028 - SS/RHP - So Cal Choppers
Player | So Cal Choppers
Co-Head Coach