Player | 2024 - SS/2B - Turnin2
Player | 2024 - INF/OF - Turnin2
Player | 2024 - OF/C - Turnin2
Player | 2025 - C/OF - Turnin2
Player | 2024 - OF/1B - Turnin2
Travel/Club Team
Player | Turnin2
Player | 2024 - OF/3B - Finesse Fastpitch
Player | 2024 - 1B/RHP - Turnin2
Player | 2024 - RHP/INF - Turnin2
Player | 2024 - RHP/1B - Turnin2
Player | 2024 - OF/3B - Turnin2
Player | 2024 - 3B/OF - Turnin2
Head Coach
Player | 2025 - 1B/C - Turnin2
Pitching Coach | University of Dayton | Atlantic 10 | NCAA D1