Travel/Club Team
Assistant Coach
Head Coach
Player | 2025 - SS/UTL - Beverly Bandits
Player | 2024 - SS/3B - Beverly Bandits
Player | 2024 - RHP/1B - Wildcats
Player | 2024 - 1B/OF - Beverly Bandits
Player | 2024 - 2B/OF - Beverly Bandits
Player | 2024 - C/3B - Beverly Bandits
Player | 2025 - OF/2B - Beverly Bandits
Player | 2024 - RHP/OF - Beverly Bandits
Player | 2024 - INF/OF - Beverly Bandits
Player | 2025 - RHP/1B - Beverly Bandits
Player | 2024 - CF/2B - Finesse Fastpitch
Player | 2025 - SS/UTL - Wisconsin Bandits
Player | 2025 - 3B/1B - Beverly Bandits
Player | 2024 - SS/2B - Beverly Bandits
Player | 2025 - C/3B - Tennessee Mojo
Player | 2025 - CF/3B - Beverly Bandits
Player | 2025 - 2B/1B - Finesse Fastpitch
Player | 2025 - CF/2B - Finesse Fastpitch
Player | 2025 - RHP/OF - Finesse Fastpitch
Player | 2025 - 1B/RHP - Finesse Fastpitch
Player | 2025 - 3B/UTL - Finesse Fastpitch
Player | 2025 - C/UTL - Finesse Fastpitch
Player | 2026 - 2B/CF - Finesse Fastpitch
Player | 2025 - 3B/LF - Finesse Fastpitch
Player | 2025 - SS/3B - Finesse Fastpitch
Player | 2025 - RHP/1B - Finesse Fastpitch
Player | 2025 - C/INF - Finesse Fastpitch
Player | 2025 - OF/2B - Finesse Fastpitch
Player | 2024 - SS/2B - Indiana Magic Gold
Player | 2024 - C/3B - Indiana Magic Gold
Player | 2024 - 2B/SS - Indiana Magic Gold
Player | 2024 - RHP/OF - Indiana Magic Gold
Player | 2025 - OF/2B - Indiana Magic Gold
Player | 2025 - 3B/SS - Indiana Magic Gold
Player | 2024 - RHP/1B - Indiana Magic Gold
Player | 2025 - Indiana Magic Gold
Player | 2026 - SS/C - Indiana Magic Gold
Player | 2026 - 3B/C - Turnin2
Player | 2025 - 1B/3B - Turnin2
Player | 2025 - SS/2B - Turnin2
Player | 2026 - RHP/1B - Beverly Bandits
Player | 2025 - C/UTL - Turnin2
Player | 2025 - CF/2B - Turnin2
Player | 2026 - 2B/SS - Turnin2
Player | 2026 - C/OF - Turnin2
Player | 2025 - RHP/3B - Turnin2
Co-Head Coach
Player | Indiana Magic Gold