Player | 2028 - C/3B - Indiana Batbusters
Player | 2029 - 2B/OF - Beverly Bandits
Travel/Club Team
Player | 2028 - 2B/SS - Indiana Batbusters
Player | 2027 - 3B/SS - Indiana Batbusters
Player | 2028 - RHP/1B - Indiana Batbusters
Player | 2028 - RHP/RF - Indiana Batbusters
Player | 2028 - 1B/3B - New Lenox Lightning
Player | 2027 - C/3B - Indiana Batbusters
Player | 2027 - SS/2B - Indiana Batbusters
Player | 2027 - CF/SS - Indiana Batbusters
Player | 2027 - OF/UTL - Indiana Batbusters
Head Coach
Player | 2027 - INF/OF - Tennessee Mojo