Travel/Club Team
Head Coach
Player | 2026 - C/INF - Jersey Intensity
Player | 2025 - 3B/INF - Jersey Intensity
Player | 2025 - RHP/1B - Jersey Intensity
Player | 2025 - SS/2B - Jersey Intensity
Player | 2026 - RHP/1B - Jersey Intensity
Player | 2026 - SS/2B - Jersey Intensity
Player | 2024 - 1B/OF - Jersey Intensity
Player | 2026 - CF/OF - Jersey Intensity
Player | 2024 - C/3B - Jersey Intensity
Player | 2024 - RHP/1B - Jersey Intensity
Player | 2025 - RHP/OF - Jersey Intensity
Player | 2026 - RHP/RHP - Jersey Intensity
Player | 2024 - CF/LF - Newtown Rock
Player | 2024 - 2B/SS - Jersey Intensity
Player | 2024 - 2B/OF - Jersey Intensity
Assistant Coach
Recruiting Coordinator
Player | 2027 - CF/2B - Jersey Intensity
Player | 2026 - INF/C - Jersey Intensity
Player | 2027 - 2B/OF - Jersey Intensity
Player | 2026 - 1B/C - Jersey Intensity
Player | 2026 - RHP/OF - Jersey Intensity
Player | 2026 - 1B/LF - Jersey Intensity
Player | 2027 - LHP/1B - Jersey Intensity
Player | 2027 - 3B/RHP - Jersey Intensity
Player | 2026 - SS/UTL - Jersey Intensity
Player | 2027 - 2B/SS - Jersey Intensity
Player | 2026 - 1B/UTL - Jersey Intensity
Player | 2026 - C/3B - Wildcats
Player | 2026 - RF/1B - Jersey Intensity
Player | 2026 - 2B/UTL - Jersey Intensity
Player | 2026 - C/UTL - Jersey Intensity
Player | 2026 - LHP/1B - Jersey Intensity
Player | 2027 - INF/UTL - Jersey Intensity
Player | 2026 - SS/CF - Jersey Intensity
Co-Head Coach
Player | 2026 - OF/3B - Jersey Intensity
Player | Jersey Intensity
Player | 2025 - C/3B - Jersey Intensity