Player | 2024 - RHP/SS - Kansas Renegades
Travel/Club Team
Player | 2023 - C/2B - Kansas Renegades
Player | 2023 - SS/2B - Kansas Renegades
Player | 2024 - C/UTL - Kansas Renegades
Player | Kansas Renegades
Player | 2023 - CF/2B - Kansas Renegades
Player | 2024 - SS/3B - Kansas Renegades
Player | 2023 - RHP/1B - Kansas Renegades
Player | 2024 - LHP/OF - Kansas Renegades
Player | 2023 - SS/UTL - Kansas Renegades
Head Coach
Player | 2026 - RHP/SS - Kansas Renegades
Player | 2024 - OF/OF - Kansas Renegades
Player | 2024 - RHP/1B - Kansas Renegades