Travel/Club Team | Softball Summer Team
Player | 2021 - RHP/LF - Beverly Bandits
Player | 2021 - C/3B - Beverly Bandits
Player | 2021 - CF/UT - Beverly Bandits
Player | 2021 - C/1B - Beverly Bandits
Player | 2021 - SS/2B - Beverly Bandits
Player | 2021 - C/OF - Beverly Bandits
Player | 2022 - OF/UTL - Beverly Bandits
Player | 2022 - UTL/3B
Player | 2021 - RHP/1B - Beverly Bandits
Player | 2021 - LF/CF - Beverly Bandits
Player | 2022 - RHP/1B - Beverly Bandits
Player | 2021 - RHP/2B - Beverly Bandits
Videographer
Assistant Coach | Indiana University | Big Ten | NCAA D1
Player | 2021 - OF/2B - Beverly Bandits
Player | 2021 - 3B/UT - Beverly Bandits
Assistant Coach | University of Louisville | Atlantic Coast | NCAA D1