Travel/Club Team
Head Coach
Player | 2027 - Peoria Sluggers Fastpitch
Player | 2027 - 1B/2B - Peoria Sluggers Fastpitch
Player | 2027 - 2B/LF - Peoria Sluggers Fastpitch
Player | 2027 - RHP/SS - Peoria Sluggers Fastpitch
Player | 2027 - RHP/SS - Wisconsin Lightning
Player | 2027 - SS/3B - Peoria Sluggers Fastpitch
Player | 2027 - 1B/C - Peoria Sluggers Fastpitch
Player | 2028 - CF/C - Peoria Sluggers Fastpitch
Player | 2027 - SS/OF - Peoria Sluggers Fastpitch
Player | 2028 - C/3B - Peoria Sluggers Fastpitch
Assistant Coach
Player | 2027 - RHP/3B - Peoria Sluggers Fastpitch
Player | Peoria Sluggers Fastpitch