Player | 2029 - SS/LF - Nebraska Quakes
Player | 2028 - C/3B - Nebraska Quakes
Player | 2028 - 1B/3B - Nebraska Quakes
Player | 2028 - RHP/1B - Nebraska Quakes
Player | 2028 - CF/2B - Nebraska Quakes
Player | 2028 - 1B/RF - Nebraska Quakes
Player | 2026 - INF/UTL - Nebraska National
Player | 2029 - SS/2B - Nebraska Quakes
Travel/Club Team
Player | 2028 - C/RF - Nebraska Quakes
Assistant Coach
Head Coach
Player | 2029 - 2B/RF - Nebraska Quakes
Player | Nebraska Quakes
Player | 2028 - SS/C - Nebraska Quakes
Player | 2028 - 1B/C - Nebraska Quakes
Player | 2029 - RHP/3B - Nebraska Quakes