Player | 2024 - LF/RF
Player | 2025 - C/3B
Player | 2026 - 2B/SS
Player | 2024 - C/3B - Sparks Softball
Player | 2025 - LHP/1B
Player | 2026 - OF/SS
Player | 2024 - 3B/1B
Player | 2025 - CF/RF
Player | 2024 - RHP/UTL
Travel/Club Team
Player | 2024 - Sparks
Player | 2024 - SS/2B - Sparks
Player | 2024 - RHP/2B - Sparks
Head Coach
Assistant Coach
tagupVideographer
Player | 2024 - C/3B
Player | 2024 - LHP/1B
Player | 2025 - RHP/1B - Nebraska Gold