tagupVideographer
Assistant Coach
Player | 2024 - OF/UTL - Beverly Bandits
Player | 2024 - RHP/1B - Beverly Bandits
Player | 2024 - RHP/OF - Wildcats
Player | 2024 - C/3B - Beverly Bandits
Player | 2025 - OF/OF - Beverly Bandits
Player | 2025 - RHP/1B - Beverly Bandits
Player | 2024 - SS/UTL - Beverly Bandits
Player | 2024 - CF/UTL - Beverly Bandits
Player | 2024 - CF/LF - Beverly Bandits
Player | 2024 - SS/C - Beverly Bandits
Player | 2024 - CF/2B - Beverly Bandits
Player | 2025 - SS/INF - VA Glory
Co-Head Coach
Player | 2025 - 1B/3B - Beverly Bandits
Assistant Coach | Ohio University | Mid-American | NCAA D1
| tagupSoftball Admin
Recruiting Coordinator
Player | 2024 - LHP/1B - Ohio Sapphires
Player | 2018 - OF/2B - Beverly Bandits
Player | Beverly Bandits
Assistant Coach | Purdue Softball | Big Ten | NCAA D1