Player | 2026 - 3B/OF - Prodigy Fastpitch
Player | 2025 - C/OF - Prodigy Fastpitch
Player | Prodigy Fastpitch
Player | 2025 - C/3B - Prodigy Fastpitch
Player | 2026 - 1B/RHP - Prodigy Fastpitch
Player | 2025 - UTL/SS - Prodigy Fastpitch
Travel/Club Team
Player | 2026 - 3B/LF - Prodigy Fastpitch
Player | 2025 - 2B/3B - Prodigy Fastpitch
Player | 2026 - RHP/2B - Prodigy Fastpitch
Player | 2025 - RF/CF - Prodigy Fastpitch
Player | 2025 - SS/3B - Prodigy Fastpitch
Head Coach
Player | 2026 - 2B/SS - Prodigy Fastpitch