Player | 2027 - 3B/1B - Tennessee Mojo
Player | 2026 - RF/LF - Tennessee Mojo
Player | 2026 - 2B/OF - Tennessee Mojo
Player | 2026 - C/3B - Arizona Storm
Player | 2026 - LHP/1B - Tennessee Mojo
Player | 2026 - RF/CF - Tennessee Mojo
Player | 2027 - RHP/INF - Tennessee Mojo
Player | 2028 - 3B/OF - Arizona Storm
Player | 2026 - 1B/OF - Tennessee Mojo
Player | 2026 - RHP/SS - Rogue FC
Player | 2027 - 2B/3B - Tennessee Mojo
Head Coach
Player | 2027 - 3B/1B - Arizona Storm
Player | 2026 - RHP/1B - Tennessee Mojo
Player | 2026 - CF/LF - Tennessee Mojo
Player | 2027 - SS/C - Arizona Storm
Player | 2027 - RHP/SS - Arizona Storm