Travel/Club Team
Player | 2028 - CF/SS - Nebraska Quakes
Player | 2028 - C/INF - Nebraska Quakes
Player | 2028 - 2B/SS - Nebraska Quakes
Player | 2029 - Nebraska Quakes
Player | 2028 - SS/LF - Nebraska Thunder
Player | 2028 - 2B/1B - Nebraska Quakes
Player | 2027 - Nebraska Quakes
Player | 2028 - Nebraska Quakes
Player | 2028 - 1B/3B - Nebraska Quakes
Player | 2028 - RHP/LF - Nebraska Quakes
Player | 2026 - RHP/1B - Nebraska Thunder
Player | 2027 - 2B/LF - Nebraska Quakes
Player | 2027 - C/SS - Nebraska Quakes
Player | 2028 - RHP/1B - Nebraska Thunder
Player | Nebraska Thunder
Head Coach
Assistant Coach