Player | 2024 - C/UTL - MN Force
Player | 2023 - RHP/OF - MN Force
Player | 2023 - RF/LF - MN Force
Travel/Club Team
Player | 2023 - OF/RHP - MN Force
Player | 2024 - CF/OF - MN Force
Player | 2023 - 3B/OF - MN Force
Player | 2023 - 3B/2B - MN Force
Player | 2023 - SS/2B - MN Force
Player | 2024 - RHP/RF - MN Force
Player | 2024 - C/OF - MN Force
Player | 2024 - 1B/RF - MN Force
Player | 2023 - 1B/3B - MN Force
Head Coach