Player | 2026 - C/3B - American Freedom
Travel/Club Team
Player | 2024 - RHP/RF - Texas Glory
Player | 2025 - C/3B - Texas Glory
Player | 2025 - OF/3B - Texas Glory
Player | 2024 - LF/CF - Texas Glory
Player | 2025 - SS/2B - Impact Gold
Player | 2025 - 2B/SS - Texas Glory
Player | 2025 - RHP/3B - Texas Glory
Player | 2025 - C/1B - Texas Glory
Player | 2026 - CF/OF - Texas Glory
Player | 2025 - 3B/SS - Texas Glory
Player | 2025 - 1B/OF - American Freedom
Head Coach
Player | 2026 - LHP/CF - Texas Glory
Player | 2024 - RHP/CF - Texas Glory