Travel/Club Team
Player | 2027 - 1B/3B - So Cal Choppers
Player | 2028 - CF/OF - So Cal Choppers
Player | 2027 - OF/UTL - So Cal Choppers
Player | 2028 - SS/2B - So Cal Choppers
Player | 2028 - C/3B - So Cal Choppers
Player | 2027 - RHP/OF - So Cal Choppers
Player | 2027 - C/3B - So Cal Choppers
Player | 2027 - RF/3B - So Cal Choppers
Player | 2027 - RHP/1B - So Cal Choppers
Player | 2027 - 2B/UTL - So Cal Choppers
Player | 2028 - OF/INF - So Cal Choppers
Player | 2027 - 2B/SS - So Cal Choppers
Head Coach
Assistant Coach
tagupVideographer
Player | So Cal Choppers