Player | Turnin2
Player | 2025 - RHP/1B - Beverly Bandits
Player | 2025 - SS/2B - Turnin2
Player | 2025 - OF/OF - Beverly Bandits
Player | 2026 - 3B/C - Turnin2
Player | 2025 - 1B/3B - Turnin2
Travel/Club Team
Player | 2025 - C/3B - Beverly Bandits
Player | 2024 - UTL/LF - Finesse Fastpitch
Player | 2025 - C/UTL - Turnin2
Player | 2024 - 2B/SS - Turnin2
Co-Head Coach
Assistant Coach
Player | 2025 - CF/2B - Turnin2
Player | 2026 - 2B/SS - Turnin2
Player | 2026 - C/OF - Turnin2
Player | 2025 - C/INF - Turnin2
Player | 2025 - RHP/3B - Turnin2
Player | 2026 - RHP/1B - Beverly Bandits
Player | 2025 - CF/2B - Beverly Bandits
Player | 2025 - C/UTL - Beverly Bandits
Player | 2025 - 1B/OF - Beverly Bandits
Player | 2025 - Beverly Bandits
Player | 2026 - 2B/UTL - Beverly Bandits
Player | 2025 - RHP/OF - Beverly Bandits
Player | 2025 - CF/OF - Beverly Bandits
Player | 2025 - 3B/SS - Beverly Bandits
Player | 2025 - 1B/3B - Beverly Bandits
Player | 2026 - 3B/SS - Beverly Bandits
Player | 2026 - 2B/CF - Beverly Bandits
Player | Beverly Bandits
Head Coach
tagupVideographer
Spectator