Travel/Club Team | 5th Season together.
Head Coach | Coaching Softball Since 2010
Assistant Coach
Player | 2022 - 2B/3B - Midwest Machine
Player | 2023 - RHP/1B - New Lenox Lightning
Player | 2023 - 2B/OF - Midwest Machine
Player | 2022 - OF/C - Midwest Machine
Player | 2022 - RHP/LF - Midwest Machine
Player | 2022 - OF/1B - Midwest Machine
Player | 2023 - 3B/C - Midwest Machine
Player | 2024 - C/SS - Pro Player Canes
Player | 2022 - CF/1B - Midwest Machine
Player | 2022 - C/UTL - Midwest Machine
tagupVideographer
Head Coach | Head Coach of The Midwest Machine 16U Team
Travel/Club Team
Player | 2022 - 3B/SS - Midwest Machine
Player | 2023 - RHP/LF - Illinois Impact
Player | 2023 - LF/RHP
Player | 2022 - 1B/OF - Midwest Machine
Player | 2023 - 3B/1B - Midwest Machine
Player | 2023 - RHP/CF - Midwest Machine
Player | 2024 - RHP/2B - Midwest Machine
Player | 2023 - C/CF - Midwest Machine
Player | 2023 - SS/2B - Silver Hawks Dennison
Player | 2023 - CF/LF - Silver Hawks Dennison
Player | 2023 - RHP/SS - Silver Hawks Dennison
Player | 2023 - OF/2B - Silver Hawks Dennison
Player | 2024 - C/3B - Silver Hawks Dennison
Player | 2023 - 2B/OF - Silver Hawks Dennison
Player | 2023 - RHP/OF - Silver Hawks Dennison
Player | 2023 - SS/3B - Silver Hawks Dennison
Player | 2023 - 1B/C - Silver Hawks Dennison
Player | 2023 - RHP/1B - Silver Hawks Dennison
Head Coach