Travel/Club Team | Softball Summer Team
Head Coach
Player | 2024 - RHP/1B - Beverly Bandits
Player | 2023 - CF/UTL - Beverly Bandits
Player | 2023 - 1B/3B - Beverly Bandits
Player | 2024 - C/2B - Beverly Bandits
Player | 2023
Assistant Coach
Player | 2024 - CF/3B - Beverly Bandits
Head Coach | University of Toledo | Mid-American | NCAA D1
tagupVideographer
Player | 2024 - C/1B - Beverly Bandits
Player | 2023 - Beverly Bandits
Player | 2023 - RHP/2B - Beverly Bandits
Assistant Coach | Ohio University | Mid-American | NCAA D1
Player | 2024 - 2B/OF - Beverly Bandits
Travel/Club Team
Player | 2023 - INF/UTL - Beverly Bandits
Player | 2024 - RHP/2B - Beverly Bandits
Player | 2023 - CF/OF - Illinois Chill
Player | 2023 - SS/3B - Beverly Bandits
Player | 2024 - SS/UTL - Beverly Bandits
Player | 2025 - RHP/1B - Beverly Bandits
Player | 2022 - SS/2B - Wildcats
Spectator
Player | 2023 - CF/OF - Beverly Bandits
Player | 2023 - 2B/SS - Beverly Bandits
Player | 2023 - IF/OF - Beverly Bandits
Player | 2023 - RHP/1B - Beverly Bandits
Player | 2023 - C/3B - Beverly Bandits
Player | 2023 - OF/UTL - Beverly Bandits