Travel/Club Team
Player | 2026 - C/INF - So Cal Choppers
Player | 2026 - OF/1B - So Cal Choppers
Player | 2026 - 2B/UTL - So Cal Choppers
Player | 2026 - So Cal Choppers
Player | 2026 - CF/RF - So Cal Choppers
Player | 2026 - RF/CF - So Cal Choppers
Player | 2027 - C/INF - So Cal Choppers
Player | 2026 - 1B/UTL - So Cal Choppers
Player | 2026 - SS/INF - So Cal Choppers
Player | 2026 - SS/2B - So Cal Choppers
Player | 2027 - So Cal Choppers
Player | 2027 - 1B/3B - So Cal Choppers
Player | 2026 - 3B/2B - So Cal Choppers
Player | 2025 - 1B/UTL - So Cal Choppers
Assistant Coach
Head Coach
tagupVideographer
Player | 2025 - 3B/UTL - So Cal Choppers
Player | 2025 - 2B/UTL - So Cal Choppers
Player | 2025 - RHP/OF - So Cal Choppers