Player | 2024 - OF/UTL - Beverly Bandits
Player | 2024 - RHP/1B - Beverly Bandits
Player | 2024 - C/3B - Beverly Bandits
Player | 2025 - OF/OF - Beverly Bandits
Player | 2024 - CF/UTL - Beverly Bandits
Player | 2025 - 1B/3B - Beverly Bandits
Player | 2024 - SS/UTL - Beverly Bandits
tagupVideographer
Player | 2025 - 2B/SS - Beverly Bandits
Player | 2024 - RHP/OF - Wildcats
Travel/Club Team
Player | 2025 - RHP/1B - Beverly Bandits
Player | Indiana Magic Gold
Player | 2024 - CF/LF - Beverly Bandits
Player | 2024 - INF/OF - Beverly Bandits
Player | 2025 - INF/INF - Beverly Bandits
Player | 2024 - SS/C - Beverly Bandits
Player | 2026 - 2B/OF - Beverly Bandits
Player | 2026 - OF/2B - Beverly Bandits
Player | 2026 - C/1B - Beverly Bandits
Player | 2026 - RHP/1B - Beverly Bandits
Player | 2026 - SS/RHP - Beverly Bandits
Player | 2026 - C/3B - Beverly Bandits
Player | 2026 - 3B/UTL - Beverly Bandits
Player | 2026 - CF/SS - Beverly Bandits
Player | 2026 - RHP/UTL - Beverly Bandits
Head Coach
Program Director
Assistant Coach
Player | 2027 - Beverly Bandits
Player | 2025 - 3B/SS - Beverly Bandits
Player | 2026 - SS/UTL - Beverly Bandits
Player | 2026 - C/UTL - Beverly Bandits
Assistant Coach | Ohio University | Mid-American | NCAA D1
Player | 2024 - 3B/INF - Tennessee Mojo
Player | 2027 - RHP/1B - Beverly Bandits
Player | 2027 - C/OF - Beverly Bandits
Player | 2029 - SS/CF - Beverly Bandits
Player | 2028 - CF/2B - Beverly Bandits
Spectator
Player | 2029 - SS/2B - Beverly Bandits
Player | 2028 - RHP/1B - Beverly Bandits
Player | 2026 - 2B/SS - Beverly Bandits
Player | 2028 - RHP/3B - Beverly Bandits
Player | 2028 - C/UTL - Beverly Bandits
Player | 2028 - 1B/OF - Beverly Bandits
Player | 2028 - Beverly Bandits
Player | 2028 - INF/OF - Beverly Bandits
Player | 2028 - 3B/RHP - Beverly Bandits
Player | 2028 - RHP/INF - Beverly Bandits
Player | 2028 - CF/UTL - Beverly Bandits
Player | 2028 - INF/UTL - Beverly Bandits
Player | 2028 - SS/OF - Beverly Bandits