tagupVideographer
Head Coach | Ohio State University | Big Ten | NCAA D1
Travel/Club Team | Softball Summer Team
Assistant Coach | University of Louisville | Atlantic Coast | NCAA D1
Head Coach | University of Louisville | Atlantic Coast | NCAA D1
Assistant Coach | Northern Illinois University | Mid-American | NCAA D1
Assistant Coach | University of Pittsburgh | Atlantic Coast | NCAA D1
Head Coach | Northern Illinois University | Mid-American | NCAA D1
Head Coach | DePaul University | NON-NCAA ORG | NCAA D1
Hitting Coach | Miami University of Ohio | Mid-American | NCAA D1
Head Coach | University of Wisconsin | Big Ten | NCAA D1
Head Coach | Beverly Bandits
Head Coach | Loyola University-Chicago | Atlantic 10 | NCAA D1
College Team | Valparaiso University | Head Coach, Kate Stake
Head Coach
Assistant Coach | Augustana University | Peach Belt | NCAA D2
Head Coach | Miami University of Ohio | Mid-American | NCAA D1
Pitching Coach | Loyola University-Chicago | Atlantic 10 | NCAA D1
Assistant Coach | University of Michigan | Big Ten | NCAA D1
Assistant Coach | Towson University | Colonial Athletic Association | NCAA D1
Hitting Coach | Fordham University | Atlantic 10 | NCAA D1
Assistant Coach | Purdue Softball | Big Ten | NCAA D1
Travel/Club Team
Player | 2022 - 2B/CF - Beverly Bandits
Player | Beverly Bandits
Player | 2022 - 3B/OF - Beverly Bandits
Player | 2022 - SS/OF - Illinois Chill
Player | 2022 - C/1B - Beverly Bandits
Player | 2023 - OF/UTL - Beverly Bandits
Player | 2023 - SS/CF
Player | 2023 - C/UTL
Player | 2022 - 2B/SS - Beverly Bandits
Player | 2022 - C/OF - Beverly Bandits
Player | 2023 - 3B/CF - Indiana Magic Gold
Player | 2023 - SS/UTL - Indiana Magic Gold
Player | 2022 - RHP/CF - Illinois Chill
Player | 2022 - OF/UTL - Beverly Bandits
Player | 2022
Player | 2022 - RHP/1B
Player | 2023 - OF/1B - Beverly Bandits
Player | 2023 - RHP/OF - Beverly Bandits
Assistant Coach
Player | 2022 - UTL/3B
Player | 2022 - C/UTL - Beverly Bandits