Travel/Club Team
Head Coach
Player | 2024 - OF/1B - Indiana Magic Gold
Player | 2024 - C/1B
Player | 2024 - RHP/2B - Indiana Shockwaves
Player | 2025 - RHP/1B - Indiana Magic Gold
Player | 2025 - OF/2B
Player | 2028 - RHP/1B - Minnesota Irish
Player | 2024 - C/3B - Indiana Magic Gold
Player | 2024 - SS/2B - Indiana Magic Gold
Player | 2024 - RHP/1B - Indiana Magic Gold
Player | 2024 - SS/OF - Indiana Magic Gold
Player | 2024 - 3B/C - Indiana Gators
tagupVideographer
Player | 2024 - INF/CF - Indiana Magic Gold
Player | 2024 - C/2B
Player | 2025 - 2B/SS - Beverly Bandits
Player | 2024 - OF/UTL - Beverly Bandits
Player | 2024 - RHP/OF - Wildcats
Player | 2024 - C/3B - Beverly Bandits
Player | 2025 - OF/OF - Beverly Bandits
Player | 2024 - 3B/INF - Tennessee Mojo
Player | 2025 - RHP/1B - Beverly Bandits
Player | 2024 - SS/UTL - Beverly Bandits
Player | Indiana Magic Gold
Player | 2024 - CF/UTL - Beverly Bandits
Player | 2025 - 1B/3B - Beverly Bandits
Player | 2024 - INF/OF - Beverly Bandits
Assistant Coach | Mercer County Community College | Pacific West Conference | NJCAA
Player | 2026 - C/SS - Wildcats
Player | 2025 - INF/INF - Beverly Bandits
Player | 2024 - SS/C - Beverly Bandits
Player | 2020 - RHP/1B - Beverly Bandits
Assistant Coach
Player | 2024 - RHP/1B - Beverly Bandits
Player | 2024 - CF/2B - Beverly Bandits
Player | 2025 - SS/INF - VA Glory
Co-Head Coach
Assistant Coach | Ohio University | Mid-American | NCAA D1
| tagupSoftball Admin
Recruiting Coordinator
Player | 2018 - OF/2B - Beverly Bandits
Player | Beverly Bandits
Player | 2025 - CF/3B - Beverly Bandits
Player | 2024 - UTL/C - Beverly Bandits
Player | 2024 - LHP/1B - Beverly Bandits
Player | 2024 - 1B/OF - Beverly Bandits
Player | 2025 - SS/CF - Beverly Bandits
Player | 2024 - RHP/OF - Beverly Bandits
Player | 2024 - SS/3B - Beverly Bandits
Player | 2024 - 2B/OF - Beverly Bandits
Head Coach | Beverly Bandits
Player | 2025 - 3B/1B - Beverly Bandits
Player | 2024 - SS/2B - Beverly Bandits
Player | 2024 - Beverly Bandits