Head Coach
Player | 2028 - RHP/3B - Nebraska Gold
Player | 2027 - 2B/SS - Nebraska Gold
Player | Nebraska Quakes
Player | 2027 - SS/UTL - Nebraska Quakes
Player | 2028 - C/2B - Nebraska Quakes
Player | 2027 - RHP/1B - Nebraska Quakes
Player | 2027 - CF/2B - Nebraska Quakes
Player | 2028 - LF/C - Nebraska Quakes
Player | 2028 - 1B/RF - Nebraska Quakes
Travel/Club Team
Player | 2026 - C/OF - Nebraska Gold
Player | 2028 - CF/2B - Nebraska Quakes
Player | 2027 - CF/LF - Nebraska Quakes
Player
Player | 2027 - RHP/UTL
Player | 2028 - CF/LF - Nebraska National