Player | Millard Fury Gold
Player | 2027 - UTL/UTL - Millard Fury Gold
Player | 2027 - 1B/OF - Millard Fury Gold
Player | 2028 - RHP/2B - Millard Fury Gold
Travel/Club Team
Player | 2029 - CF/SS - Nebraska Gold
Player | Nebraska Gold
Player | 2029 - C/2B - Nebraska Gold
Player | 2029 - RHP/UTL - Nebraska Gold
Player | 2029 - C/UTL - Nebraska Gold
Player | 2029 - RHP/OF - Nebraska Gold
Player | 2028 - 1B/C - Nebraska Quakes
Player | Nebraska Quakes
Head Coach
Assistant Coach
Player | 2029 - C/INF - Nebraska Gold