Player | 2027 - SS/RHP - Beverly Bandits
Travel/Club Team
Player | 2028 - RHP/INF - Beverly Bandits
Player | 2027 - LF/CF - Beverly Bandits
Player | 2028 - SS/2B - Beverly Bandits
Player | 2027 - SS/2B - Beverly Bandits
Player | 2027 - CF/2B - Beverly Bandits
Player | 2027 - 3B/C - Beverly Bandits
Player | 2027 - 1B/3B - Beverly Bandits
Player | 2027 - C/1B - Beverly Bandits
tagupVideographer
Head Coach
Assistant Coach
Player | 2028 - C/CF - Beverly Bandits
Player | 2027 - RHP/2B - Beverly Bandits
Player | 2028 - RHP/1B - Beverly Bandits
Player | 2028 - RHP/SS - Beverly Bandits
Player | 2027 - 3B/UTL - Beverly Bandits