Player | 2027 - INF/OF - Wasco Diamonds
Player | 2026 - C/3B - Wasco Diamonds
Player | 2026 - RHP/UTL - Wasco Diamonds
Player | 2027 - RHP/UTL - Wasco Diamonds
Player | 2027 - RF/CF - Wasco Diamonds
Player | 2027 - SS/3B - Wasco Diamonds
Player | 2027 - 1B/OF - Wasco Diamonds
Travel/Club Team
Player | 2026 - C/1B - Wasco Diamonds
Player | 2027 - 2B/UTL - Wasco Diamonds
Player | 2027 - 3B/1B - Wasco Diamonds
Player | 2026 - LF/CF - Wasco Diamonds
Player | 2026 - RHP/CF - Wasco Diamonds
Player | 2026 - 1B/OF - Wasco Diamonds
Head Coach
Player | 2026 - 2B/OF - Wasco Diamonds
Player | 2026 - SS/UTL - Chicago Cheetahs
Player | 2028 - C/3B - Wasco Diamonds
Player | 2026 - RHP/1B - Nebraska Gold