Travel/Club Team | Softball Summer Team
Head Coach
Assistant Coach
Player | 2024 - CF/3B - Beverly Bandits
tagupVideographer
Player | 2023 - SS/OF - Beverly Bandits
Player | 2024 - RHP/1B - Beverly Bandits
Player | 2023 - CF/UTL - Beverly Bandits
Player | 2023 - 1B/3B - Beverly Bandits
Player | 2024 - C/2B - Beverly Bandits
Player | 2023
Player | 2024 - C/1B - Beverly Bandits
Player | 2023 - RHP/2B - Beverly Bandits
Player | 2024 - 2B/OF - Beverly Bandits
Player | 2024 - RHP/2B - Beverly Bandits
Head Coach | University of Toledo | Mid-American | NCAA D1
College Team
College Team | University of Toledo || Head Coach
College Team | Softball College Team
College Team | University of Notre Dame Team
College Team | University of Pittsburgh || Head Coach
Assistant Coach | University of Pittsburgh | Atlantic Coast | NCAA D1
Head Coach | University of Pittsburgh | Atlantic Coast | NCAA D1
College Team | Harvard University || Head Coach
College Team | Brown University Team
Assistant Coach | Princeton University | Ivy League | NCAA D1
College Team | Miami University of Ohio || Head Coach
College Team | Ohio Northern University || Head Coach
Travel/Club Team
Player | 2023 - INF/UTL - Beverly Bandits
Assistant Coach | Ohio University | Mid-American | NCAA D1
Player | 2023 - C/UTL
Player | 2023 - CF/OF - Illinois Chill
Player | 2023 - SS/3B - Beverly Bandits
Player | 2024 - SS/UTL - Beverly Bandits
Player | 2025 - RHP/1B - Beverly Bandits
Player | 2023 - CF/OF - Beverly Bandits
Player | 2023 - 2B/SS - Beverly Bandits
Player | 2023 - IF/OF - Beverly Bandits
Player | 2023 - RHP/1B - Beverly Bandits
Player | 2023 - C/3B - Beverly Bandits
Player | 2023 - OF/UTL - Beverly Bandits