College Player | #00 | P/UTL | FR
College Player | #1 | INF | FR
College Player | #2 | UTL | FR
College Player | #3 | P | JR
College Player | #2 | OF | FR
College Player | #5 | INF | FR
College Player | #6 | UTL | FR
College Player | #7 | C | FR
College Player | #8 | RHP | SO
College Player | #9 | INF | FR
College Player | #11 | INF | SO
College Player | #12 | P | FR
College Player | #13 | C | Graduate
College Player | #15 | P | JR
College Player | #17 | UTL/OF | FR
College Player | #20 | C | SO
College Player | #21 | RHP/INF | FR
College Team
College Player | #25 | C | FR
College Player | #26 | RHP/INF | FR
College Player | #55 | UTL | FR
College Player | #64 | OF | FR
Head Coach | Kankakee Community College | USA | NJCAA