Player | 2028 - 2B/OF - Oak Park Windmills
Player | Oak Park Windmills
Player | 2027 - SS/2B - Oak Park Windmills
Player | 2027 - RHP/1B - Oak Park Windmills
Player | 2027 - CF/2B - Oak Park Windmills
Player | 2028 - C/3B - Oak Park Windmills
Player | 2027 - 1B/C - Chicago Prospects
Travel/Club Team
Player | 2027 - RHP/1B - Wasco Diamonds
Player | 2027 - 3B/OF - Chicago Prospects
Head Coach
Player | 2028 - RHP/1B - Oak Park Windmills
Player | 2027 - OF/INF - Oak Park Windmills
Player | 2027 - C/3B - Oak Park Windmills
Player | 2027 - 1B/C - Oak Park Windmills
Player | 2027 - RHP/LF - Oak Park Windmills
Player
Player | 2027 - RHP/UTL - Oak Park Windmills