Player | Silver Hawks Dennison
Player | 2028 - RHP/1B - Silver Hawks Dennison
Player | 2028 - RHP/C - Silver Hawks Dennison
Player | 2028 - SS/2B - Silver Hawks Dennison
Player | 2028 - CF/1B - Silver Hawks Dennison
Player | 2029 - CF/LF - Silver Hawks Dennison
Player | 2028 - OF/UTL - Silver Hawks Dennison
Travel/Club Team
Player | 2028 - RHP/OF - Silver Hawks Dennison
Player | SilverHawks
Head Coach
Player | 2028 - INF/RHP - Silver Hawks Dennison
Player | 2028 - C/1B
Player | 2029 - C/3B
Player | 2028 - LF/RF
Player | 2028 - C/LF