Travel/Club Team
Head Coach
Player | 2023 - CF/INF - Sparks
Player | 2024 - LHP/1B
Player | 2024 - C/3B
Player | 2023 - C/3B - Sparks
Player | 2024 - UTL/C - Sparks
Player | Sparks
Player | 2023 - C/OF - Sparks
Player | 2023 - INF/INF - Sparks
Player | 2024 - Sparks
Player | 2023 - OF/RHP - Sparks
Player | 2023 - 1B/3B
Player | 2023 - SS/3B
Assistant Coach
Player | 2023 - 2B/UTL - Sparks
Player | 2023 - Sparks
Player | 2024 - RHP/2B - Sparks
Player | 2024 - RHP/2B
Player | 2023 - CF/OF
tagupVideographer
Player | 2024 - LF/RF
Player | 2025 - C/3B
Player | 2026 - 2B/SS
Player | 2024 - C/3B - Sparks Softball
Player | 2025 - LHP/1B
Player | 2026 - OF/SS
Player | 2024 - 3B/1B
Player | 2025 - CF/RF
Player | 2024 - RHP/UTL
Player | 2025 - C/OF
Player | 2025 - RHP/1B - Nebraska Gold
Head Coach | Concordia University-Wisconsin | Northern Athletics Collegiate | NCAA D3