Travel/Club Team
Player | 2028 - C/INF - Beverly Bandits
Head Coach
Player | 2028 - Beverly Bandits
Player | 2028 - INF/OF - Beverly Bandits
Player | 2028 - 3B/RHP - Beverly Bandits
Player | 2028 - RHP/INF - Beverly Bandits
Player | 2028 - CF/UTL - Beverly Bandits
Player | 2028 - 1B/OF - Beverly Bandits
Player | 2028 - RHP/CF - Illinois Gold
Player | 2028 - C/OF - Chicago Prospects
Player | 2029 - SS/2B - Beverly Bandits
Assistant Coach
Player | 2029 - SS/CF - Beverly Bandits
Player | 2028 - CF/2B - Beverly Bandits
Spectator
Player | 2028 - INF/UTL - Beverly Bandits
Player | 2028 - RHP/1B - Beverly Bandits
Player | 2028 - RHP/3B - Beverly Bandits
Player | 2028 - C/UTL - Beverly Bandits