Travel/Club Team
Player | 2030 - RHP/LF - Millard Fury Gold
Player | 2029 - RHP/OF - Millard Fury Gold
Player | 2030 - UTL/UTL - Millard Fury Gold
Player | 2030 - 2B/SS - Millard Fury Gold
Player | 2029 - SS/CF - Millard Fury Gold
Player | 2030 - Millard Fury Gold
Player | 2029 - 3B/SS - Millard Fury Gold
Player | 2029 - RHP/1B - Millard Fury Gold
Head Coach
Player | 2030 - C/3B - Millard Fury Gold
Player | 2029 - 2B/LF - Millard Fury Gold
Player | 2030 - RHP/SS - Midwest Elite
Player | 2029 - SS/C - Millard Fury Gold
Player | Millard Fury Gold
Player | 2030 - INF/OF - Millard Fury Gold