Assistant Coach
tagupVideographer
Head Coach
Player | 2026 - RHP/1B - Beverly Bandits
Player | 2025 - CF/2B - Beverly Bandits
Player | 2025 - C/3B - Beverly Bandits
Player | 2025 - C/UTL - Beverly Bandits
Player | 2025 - 1B/OF - Beverly Bandits
Player | 2025 - Beverly Bandits
Player | 2026 - 2B/UTL - Beverly Bandits
Player | 2025 - RHP/OF - Beverly Bandits
Player | 2025 - CF/OF - Beverly Bandits
Player | 2025 - SS/2B - Beverly Bandits
Player | 2025 - 3B/SS - Beverly Bandits
Player | 2025 - 1B/3B - Beverly Bandits
Player | 2026 - SS/3B - Iowa Premier Fastpitch
Player | 2025 - RHP/1B - Beverly Bandits
Player | 2026 - 3B/SS - Beverly Bandits
Player | 2026 - 2B/CF - Beverly Bandits
Player | Beverly Bandits
Player | 2027 - RHP/1B - Beverly Bandits
Spectator
Head Coach | Maguire University | | NAIA