Player | 2028 - RHP/2B - Indiana Gators
Player | 2028 - C/UTL - NWI Storm
Player | 2027 - C/UTL - NWI Storm
Player | 2027 - RHP/1B - NWI Storm
Player | 2027 - RHP/RF - NWI Storm
Player | 2027 - CF/UTL - NWI Storm
Travel/Club Team
Player | 2027 - CF/LF - NWI Storm
Player | 2028 - RF/C - NWI Storm
Player | 2028 - 2B/CF - NWI Storm
Player | 2027 - 3B/1B - NWI Storm
Head Coach
Player | 2028 - 3B/C - NWI Sox
Player
Player | 2028 - RHP/1B - Indiana Batbusters
Player | 2028 - RHP/SS - NWI Storm