Travel/Club Team
tagupVideographer
Head Coach
Player | 2028 - Beverly Bandits
Player | 2028 - INF/OF - Beverly Bandits
Player | 2028 - 3B/RHP - Beverly Bandits
Player | Beverly Bandits
Player | 2028 - SS/2B - Finesse Fastpitch
Player | 2029 - RHP/3B - Beverly Bandits
Player | 2029 - OF/2B - Indiana Magic Gold
Player | 2028 - 2B/C - Illinois Chill
Player | 2028 - UTL/RHP - Beverly Bandits
Player | 2028 - RHP/INF - Beverly Bandits
Player | 2028 - RHP/3B - Beverly Bandits
Player | 2028 - SS/OF - Ankeny Xtreme
Player | 2028 - 1B/OF - Beverly Bandits
Player | 2028 - INF/UTL - Beverly Bandits
Player | 2028 - UTL/C - Finesse Fastpitch
Player | 2029 - SS/2B - Beverly Bandits
Spectator
Player | 2028 - C/OF - Chicago Prospects
Assistant Coach
Player | 2029 - SS/CF - Beverly Bandits
Player | 2028 - CF/2B - Beverly Bandits
Player | 2028 - C/INF - Beverly Bandits
Player | 2029 - RHP/UTL - Indiana Batbusters
Player | 2028 - SS/OF - Beverly Bandits
Player | 2028 - RHP/1B - Beverly Bandits
Player | 2026 - 2B/SS - Beverly Bandits
Player | 2028 - RF/1B - Oak Park Windmills
Player | 2028 - C/UTL - Beverly Bandits