Travel/Club Team
Player | 2025 - C/UTL - Kansas Renegades
Player | 2024 - INF/OF - Kansas Renegades
Player | Kansas Renegades
Player | 2024 - RHP/1B - Rebels Softball
Player | 2025 - 3B/SS - Kansas Renegades
Player | 2025 - 2B/SS - Kansas Renegades
Player | 2025 - RHP/UTL - Kansas Renegades
Player | 2024 - OF/1B - Kansas Renegades
Player | 2024 - OF/C - Rebels Softball
Player | 2026 - SS/CF - Kansas Renegades
Player | 2025 - CF/OF - Rebels Softball
Assistant Coach
Co-Head Coach
Player | 2026 - 2B/3B - Oklahoma Athletics
Player | 2025 - CF/UTL - Oklahoma Athletics
Player | 2026 - C/3B - Oklahoma Athletics
Player | 2024 - SS/CF - Oklahoma Athletics
Player | 2025 - 1B/OF - Oklahoma Athletics
Player | 2025 - C/OF - Oklahoma Athletics
Player | 2025 - RHP/2B - Oklahoma Athletics
Player | 2024 - 3B/1B - Oklahoma Athletics
Player | 2025 - RHP/1B - Oklahoma Athletics
Player | 2024 - CF/LF - Oklahoma Athletics
Player | 2026 - RF/UTL - Oklahoma Athletics
Player | Oklahoma Athletics
Finance
Head Coach
Player | 2026 - CF/SS - Oklahoma Athletics