Player | 2026 - CF/OF - Wildcats
Player | 2026 - C/3B - Wasco Diamonds
Player | 2026 - C/1B - Wasco Diamonds
Player | 2026 - RHP/RF - Wasco Diamonds
Player | 2027 - 2B/UTL - Wasco Diamonds
Travel/Club Team
Player | 2026 - RHP/1B - Nebraska Gold
Player | 2027 - 3B/1B - Wasco Diamonds
Player | 2026 - LF/CF - Wasco Diamonds
Player | 2026 - SS/C - Wasco Diamonds
Player | 2026 - RHP/CF - Wasco Diamonds
Player | 2026 - 1B/OF - Wasco Diamonds
Head Coach
Player | 2025 - 1B/OF - Wildcats
Player | 2025 - RHP/UTL - Wildcats
Player | 2027 - RHP/1B - Wildcats
Player | 2027 - SS/CF - Wildcats
Player | 2026 - RHP/1B - Wildcats
Player | 2026 - SS/CF - Wildcats
Player | 2027 - C/3B - Wildcats
Player | 2026 - CF/3B - Wildcats
Player | 2026 - C/1B - Wildcats
Player | 2027 - 3B/CF - Wildcats
Player | 2026 - 2B/OF - Wildcats
Player | 2027 - CF/OF - Wildcats
Player | 2025 - SS/2B - Wildcats
Assistant Coach
tagupVideographer
Player | 2027 - RHP/OF - Wildcats
Player | 2026 - OF/3B - Wildcats