Player | 2030 - RHP/1B - Nebraska Gold
Player | 2029 - 3B/LF - Nebraska Gold
Player | 2028 - RHP/1B - Ankeny Xtreme
Travel/Club Team
Player | 2030 - Nebraska Gold
Player | 2030 - C/UTL - Nebraska Gold
Player | 2030 - 1B/OF - Nebraska Gold
Player | Nebraska Gold
Player | 2029 - SS/1B - Nebraska Gold
Player | 2029 - C/SS - Nebraska Gold
Player | 2029 - RHP/SS - Nebraska Gold
Player | 2030 - C/3B - Nebraska Gold
Player | 2025 - 2B/C - Quad City Firebirds
Player | 2024 - LF/RF - Quad City Firebirds
Player | 2024 - 2B/RF - Quad City Firebirds
Player | 2024 - LHP/RHP - Quad City Firebirds
Player | 2024 - RHP/2B - Quad City Firebirds
Player | 2026 - RHP/3B - Quad City Firebirds
Player | 2024 - C/1B - Quad City Firebirds
Player | 2025 - CF/1B - Quad City Firebirds
Player | 2025 - C/LF - Quad City Firebirds
Player | 2029 - C/OF - Nebraska Gold
Player | 2029 - RHP/3B - Nebraska Gold
Player
Player | 2024 - OF/C - Lady Hitmen
Player | 2025 - C/2B - Lady Hitmen
Player | 2024 - CF/UTL - Lady Hitmen
Assistant Coach
Head Coach