College Team
College Player | #9 | UTIL | SO
College Player | #1 | SS/2B | FR
College Player | #2 | UTL/RHP | FR
College Player | #3 | OF | SO
College Player | #4 | OF | JR
College Player | #5 | 3B | SR
College Player | #6 | OF | SR
College Player | #7 | SS | SR
College Player
College Player | #11 | P | SR
College Player | #12 | UTIL | SO
College Player | #13 | C | SO
College Player | #14 | C | JR
College Player | #15 | 2B | SR
College Player | #8 | C | SO
College Player | #14 | 3B | SR
College Player | #19 | P | SO
College Player | #20 | 3B | SO
College Player | #22 | 1B | SR
College Player | #23 | OF | SO
College Player | #24 | P | JR
College Player | #25 | UTL | FR
College Player | #26 | OF | JR
College Player | #27 | INF | SR
College Player | #25 | INF | SO
College Player | #5 | INF | SO
College Player | #17 | OF | JR
Head Coach | Florida International University | C-USA | NCAA D1
College Player | #1 | UTIL/C | FR
College Player | #2 | OF | FR
College Player | #4 | INF | FR
College Player | #7 | C | FR
College Player | #10 | OF | FR
College Player | #18 | P | FR
College Player | #32 | OF | FR
Assistant Coach | Florida International University | C-USA | NCAA D1
| Certified tagupAnalyst