Head Coach
Player | 2023 - 3B/LF - Indiana Magic Gold
Player | 2023 - C/UTL - Indiana Magic Gold
Player | 2023 - C/3B - Turnin2
Player | 2023 - 2B/SS - Indiana Shockwaves
Player | 2023 - SS/3B - Indiana Magic Gold
Player | 2023 - SS/2B - Indiana Magic Gold
Player | 2024 - RHP/1B - Indiana Magic Gold
Player | 2023 - RHP/INF - Indiana Magic Gold
Player | 2023 - C/1B - Indiana Magic
Player | 2024 - C/3B - Indiana Magic Gold
Player | 2023 - OF/LF - Indiana Magic Gold
Player | 2023 - CF/OF - Beverly Bandits
Player | 2024 - 2B/SS - Indiana Magic Gold
Assistant Coach | Western Kentucky University | USA | NCAA D1
Head Coach | Indiana University | Big Ten | NCAA D1
Pitching Coach | Indiana University | Big Ten | NCAA D1
Assistant Coach | Indiana University | Big Ten | NCAA D1
Assistant Coach | Mississippi State University | Southeastern | NCAA D1
Travel/Club Team
tagupVideographer
Player | 2024 - 2B/OF - Beverly Bandits
Player | 2024 - C/3B - Beverly Bandits
Player | 2024 - 1B/OF - Beverly Bandits
Player | 2024 - RHP/CF - Nationals
Player | 2028 - SS/2B - Finesse Fastpitch
Player | 2024 - OF/UTL - Ohio Hawks
Player | 2023 - INF/UTL - Beverly Bandits
Player | 2024 - C/UTL - Beverly Bandits
Player | 2024 - SS/3B - Beverly Bandits
Player | 2023 - C/3B - Beverly Bandits
Player | Beverly Bandits
Player | 2025 - 3B/SS - Beverly Bandits
Player | 2024 - CF/2B - Finesse Fastpitch
Player | 2025 - SS/CF - Beverly Bandits
Player | 2024 - RHP/1B - Wildcats
Player | 2024 - OF/INF - Finesse Fastpitch
Assistant Coach