Player | 2029 - C/3B - NWI Sox
Player | 2028 - C/1B - NWI Sox
Player | NWI Sox
Travel/Club Team
Player | 2029 - RHP/UTL - Indiana Batbusters
Player | 2028 - 3B/UTL - NWI Sox
Player | 2029 - 2B/OF - NWI Sox
Player | 2028 - OF/UTL - NWI Sox
Player | 2027 - OF/UTL - NWI Sox
Player | 2028 - RHP/UTL - NWI Sox
Player | 2028 - RHP/C - NWI Sox
Player | 2029 - INF/OF - NWI Sox
Player | 2029 - OF/UTL - NWI Sox
Player | 2028 - SS/UTL - NWI Sox
Head Coach
Spectator