Head Coach
Travel/Club Team
Player | 2028 - SS/OF - Ankeny Xtreme
Player | 2028 - RHP/1B - Ankeny Xtreme
Player | 2029 - 3B/LF - Nebraska Gold
Player | 2030 - Nebraska Gold
Player | 2030 - RHP/1B - Nebraska Gold
Player | 2030 - C/3B - Nebraska Gold
Player | Top Gun
Player | 2026 - RHP/INF - Iowa Nationals
Player | 2027 - C/3B - Softball Club of Iowa
Player | 2028 - C/OF - AGSA
Player | 2028 - RHP/CF - AGSA
Player | 2028 - LHP/1B - AGSA
Player | 2028 - CF/SS - AGSA
Player
Player | 2028 - OF/UTL - AGSA
Player | 2028 - 3B/CF - AGSA
Player | Barracuda Aces
Player | 2026 - SS/C - Barracuda Aces
Player | 2026 - RHP/1B - Barracuda Aces
Player | 2026 - C/OF - Barracuda Aces
Player | 2027 - RHP/3B - Barracuda Aces