Travel/Club Team
Player | 2030 - 3B/2B - Texas Elite
Player | 2030 - C/1B - Texas Elite
Player | 2029 - SS/2B - Texas Elite
Player | Texas Elite
Player | 2029 - RHP/1B - Texas Elite
Player | 2030 - LF/UTL - Texas Elite
Player | 2029 - 3B/1B - Texas Elite
Player | 2030 - RHP/C - Texas Elite
Player | 2029 - 1B/RHP - Texas Elite
Head Coach
Player | 2030 - RHP/OF - Texas Elite
Player | 2030 - 2B/OF - Texas Elite
Player | 2030 - 1B/3B - Texas Elite
Player | 2029 - C/3B - Texas Elite
Player | 2029 - OF/SS - Texas Elite
Player | 2029 - C/2B - Texas Elite