Player | 2019 - RHP/1st
Player | 2019 - C/3B
Player | 2018 - Catcher/3rd
Player | 2020 - 3B/1B
Player | 2018 - 1st/3rd
Player
Player | 2019 - CF/LF
Player | 2018 - RHP/Utility - New Lenox Lightning
Player | 2019 - LF/OF
| Culver Academies Varsity Softball || Assistant Coach
Player | 2028 - Short Stop/2nd
Travel/Club Team | Head Coach, Beverly Bandits Premier 18u
Player | 2018 - SS/2B - Beverly Bandits
Player | 2018 - C/OF - Beverly Bandits
Player | 2018 - 3B/1B - Beverly Bandits
Player | 2018 - C/3B - Beverly Bandits
Player | 2020 - OF/LHP - Batbusters
Player | 2022 - 2B/C - NorCal Firecrackers
College Team
Player | 2024 - SS/2B - Westville
Spectator
Player | 2025 - 2B/SS - Westville
Head Coach | Beverly Bandits
Junior College Team
Assistant Coach | Tagup University | Ivy League | NCAA D1
Player | 2027 - LF/CF
Travel/Club Team
Co-Head Coach
Assistant Coach
Player | 2024 - OF/UTL - Beverly Bandits
Player | 2024 - RHP/1B - Beverly Bandits
Player | 2024 - RHP/OF - Wildcats
Player | 2024 - C/3B - Beverly Bandits
Player | 2025 - OF/OF - Beverly Bandits
Player | 2025 - RHP/1B - Beverly Bandits
Player | 2024 - SS/UTL - Beverly Bandits
Player | 2024 - CF/UTL - Beverly Bandits
Player | 2025 - 1B/3B - Beverly Bandits
Player | 2024 - CF/LF - Beverly Bandits
Player | 2024 - SS/C - Beverly Bandits
Player | 2024 - CF/2B - Beverly Bandits
Player | 2025 - SS/INF - VA Glory
Player | tagupTitans
Player | 2026 - LHP/1B - tagupTitans
Player | 2029 - 2B/SS - tagupTitans
Player | 3B/1B
Player | 2025 - LHP/1B - Finesse Fastpitch
Head Coach
Pitching Coach
tagupVideographer
Player | 2030 - SS/2B - tagupTitans
Player | 2025 - RF/OF - All American Sports Academy